Difference between revisions of "SR5:Character Creation"
Adragon202 (talk | contribs) (Created page with "{| |+Priority Table !PRIORITY!!METATYPE!!ATTRIBUTES!!MAGIC OR RESONANCE!!SKILLS!!RESOURCES |- <!-- PRIORITY A --> |A | {| |Human (9)|- |Elf (8)|- |Dwarf (7)|- |Ork (7)|- |Trol...") |
Adragon202 (talk | contribs) |
||
Line 7: | Line 7: | ||
| | | | ||
{| | {| | ||
− | |Human (9)|- | + | |Human (9) |
− | |Elf (8)|- | + | |- |
− | |Dwarf (7)|- | + | |Elf (8) |
− | |Ork (7)|- | + | |- |
+ | |Dwarf (7) | ||
+ | |- | ||
+ | |Ork (7) | ||
+ | |- | ||
|Troll (5) | |Troll (5) | ||
|} | |} | ||
Line 16: | Line 20: | ||
| | | | ||
{| | {| | ||
− | |Magician or Mystic Adept: Magic 6, two Rating 5 Magical skills, 10 spells|- | + | |Magician or Mystic Adept: Magic 6, two Rating 5 Magical skills, 10 spells |
+ | |- | ||
|Technomancer: Resonance 6, two Rating 5 Resonance skills, 5 complex forms | |Technomancer: Resonance 6, two Rating 5 Resonance skills, 5 complex forms | ||
|} | |} | ||
Line 25: | Line 30: | ||
| | | | ||
{| | {| | ||
− | |Human (7)|- | + | |Human (7) |
− | |Elf (6)|- | + | |- |
− | |Dwarf (4)|- | + | |Elf (6) |
− | |Ork (4)|- | + | |- |
+ | |Dwarf (4) | ||
+ | |- | ||
+ | |Ork (4) | ||
+ | |- | ||
|Troll (0) | |Troll (0) | ||
|} | |} | ||
Line 34: | Line 43: | ||
| | | | ||
{| | {| | ||
− | |Magician or Mystic Adept: Magic 4, two Rating 4 Magical skills, 7 spells|- | + | |Magician or Mystic Adept: Magic 4, two Rating 4 Magical skills, 7 spells |
− | |Technomancer: Resonance 4, two Rating 4 Resonance skills, 2 complex forms|- | + | |- |
− | |Adept: Magic 6, one Rating 4 Active skill|- | + | |Technomancer: Resonance 4, two Rating 4 Resonance skills, 2 complex forms |
+ | |- | ||
+ | |Adept: Magic 6, one Rating 4 Active skill | ||
+ | |- | ||
|Aspected Magician: Magic 5, one Rating 4 Magical skill group | |Aspected Magician: Magic 5, one Rating 4 Magical skill group | ||
|} | |} | ||
|36/5 | |36/5 | ||
|275,000¥ | |275,000¥ | ||
+ | |- | ||
+ | |C | ||
+ | | | ||
+ | {| | ||
+ | |Human (5) | ||
+ | |- | ||
+ | |Elf (3) | ||
+ | |- | ||
+ | |Dwarf (1) | ||
+ | |- | ||
+ | |Ork (0) | ||
+ | |} | ||
+ | |16 | ||
+ | | | ||
+ | {| | ||
+ | |Magician or Mystic Adept: Magic 3, 5 spells | ||
+ | |- | ||
+ | |Technomancer: Resonance 3, 1 complex form | ||
+ | |- | ||
+ | |Adept: Magic 4, one Rating 2 Active skill | ||
+ | |- | ||
+ | |Aspected Magician: Magic 3, one Rating 2 Magical skill group | ||
+ | |} | ||
+ | |28/2 | ||
+ | |140,000¥ | ||
+ | |- | ||
+ | |D | ||
+ | | | ||
+ | {| | ||
+ | |Human (3) | ||
+ | |- | ||
+ | |Elf (0) | ||
+ | |} | ||
+ | |14 | ||
+ | | | ||
+ | {| | ||
+ | |Adept: Magic 2 | ||
+ | |- | ||
+ | |Aspected Magician: Magic 2 | ||
+ | |} | ||
+ | |22/0 | ||
+ | |50,000¥ | ||
+ | |- | ||
+ | |E | ||
+ | |Human (1) | ||
+ | |12 | ||
+ | |— | ||
+ | |18/0 | ||
+ | |6,000¥ | ||
|} | |} |
Revision as of 20:04, 12 March 2016
PRIORITY | METATYPE | ATTRIBUTES | MAGIC OR RESONANCE | SKILLS | RESOURCES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A |
|
24 |
|
46/10 | 450,000¥ | |||||||||
B |
|
20 |
|
36/5 | 275,000¥ | |||||||||
C |
|
16 |
|
28/2 | 140,000¥ | |||||||||
D |
|
14 |
|
22/0 | 50,000¥ | |||||||||
E | Human (1) | 12 | — | 18/0 | 6,000¥ |