Difference between revisions of "SR5:Basic Rules:Races"
Adragon202 (talk | contribs) |
Adragon202 (talk | contribs) |
||
Line 98: | Line 98: | ||
|Body=6/11|Agility=1/5|Strength=5/10|Logic=1/5|Charisma=1/4 | |Body=6/11|Agility=1/5|Strength=5/10|Logic=1/5|Charisma=1/4 | ||
|Traits=Goring Horns, Thermographic Vision, +1 Reach | |Traits=Goring Horns, Thermographic Vision, +1 Reach | ||
+ | }} | ||
+ | |} | ||
+ | {|class="wikitable" | ||
+ | |+METAVARIANT ATTRIBUTE TABLE | ||
+ | |+Source: SR5:Run Faster | ||
+ | !METASAPIENT!!BODY!!AGI!!REA!!STR!!WIL!!LOG!!INT!!CHA!!EDG!!MAG | ||
+ | {{SR5:Metasapient Attributes Row|Name=Centaur | ||
+ | |Body=3/8|Agility=1/6|Reaction=1/6|Strength=3/8|Willpower=1/6|Logic=1/6|Intuition=1/5|Charisma=1/5|Edge=1/5|Magic=1 | ||
+ | |Traits=Low-Light Vision, Thermographic Vision, Magic Sense, Natural Weapon (Kick: DV (STR + 2)P, AP +1, +1Reach), Search; Movement (x1/x4/+4) | ||
+ | }} | ||
+ | {{SR5:Metasapient Attributes Row|Name=Naga | ||
+ | |Body=3/8|Agility=1/4|Reaction=2/7|Strength=4/9|Willpower=2/7|Logic=1/6|Intuition=1/6|Charisma=2/7|Edge=1/5|Magic=1 | ||
+ | |Traits=Armor 8, Cold-Blooded, Dual Natured, Guard, Natural Weapon (Bite: DV (STR + 1)P, AP –2, Reach –1), Venom | ||
+ | }} | ||
+ | {{SR5:Metasapient Attributes Row|Name=Pixie | ||
+ | |Body=1/2|Agility=3/8|Reaction=3/8|Strength=1/2|Willpower=3/8|Logic=2/7|Intuition=2/7|Charisma=3/8|Edge=2/7|Magic=1 | ||
+ | |Traits=Astral Perception, Concealment (Self Only), Vanishing, Uneducated; Movement (x1/x2/+1; x2/x6/+2m flight) | ||
+ | }} | ||
+ | {{SR5:Metasapient Attributes Row|Name=Sasquatch | ||
+ | |Body=6/11|Agility=1/6|Reaction=1/6|Strength=5/10|Willpower=1/6|Logic=1/6|Intuition=1/6|Charisma=1/6|Edge=1/6|Magic=1 | ||
+ | |Traits=Dual Natured, Mimicry, Natural Weapon (Claws: DV (STR + 1)P, AP —, +1 Reach), Uneducated | ||
}} | }} | ||
|} | |} |
Revision as of 01:25, 17 March 2016
5th Edition Rules |
---|
Basics // Combat // Magic // Matrix // Driving // Character Creation |
Races |
Humans | Elves | Dwarves | Orks | Trolls |
Centaurs | Nagas | Pixies | Sasquatches | Changelings | Shapeshifters |
RACE | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDGE | ESS | INIT |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 6 | REA+INT |
Racial Traits:None | |||||||||||
Elf | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision | |||||||||||
Dwarf | 3/8 | 1/6 | 1/5 | 3/8 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Thermographic Vision, +2 dice for pathogen and toxin resistance, +20% increased Lifestyle cost | |||||||||||
Ork | 4/9 | 1/6 | 1/6 | 3/8 | 1/6 | 1/5 | 1/6 | 1/6 | 1/5 | 6 | REA+INT |
Racial Traits:Low-Light Vision | |||||||||||
Troll | 5/10 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/5 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Thermographic Vision, +1 Reach, +1 dermal armor, +50% gear and Lifestyle costs |
METAVARIANT | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDG | ESS | INIT |
---|---|---|---|---|---|---|---|---|---|---|---|
Gnome | 1/4 | 2/7 | 1/6 | 1/4 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Arcane Arrester (2), Neoteny, Thermographic Vision | |||||||||||
Hanuman | 1/6 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 2/7 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Monkey Paws, Prehensile Tail, Unusual Hair (Body) | |||||||||||
Koborokuru | 2/7 | 1/6 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Celerity, Resistance to Pathogens/Toxins, Thermographic Vision, Unusual Hair | |||||||||||
Menehune | 2/7 | 2/7 | 1/5 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Resistance to Pathogens/Toxins, Thermographic Vision, Underwater Vision | |||||||||||
Dryad | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | 6 | REA+INT |
Racial Traits:Glamour, Low-Light Vision, Symbiosis | |||||||||||
Nocturna | 1/5 | 3/8 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Allergy (Sunlight, Mild), Low-Light Vision, Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | |||||||||||
Wakyambi | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 1/6 | 2/7 | 6 | REA+INT |
Racial Traits:Celerity, Elongated Limbs, Low-Light Vision | |||||||||||
Xapiri Thëpë | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Allergy (Pollutants, Mild), Low-Light Vision, Photometabolism | |||||||||||
Nartaki | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Shiva Arms, Striking Skin Pigmentation | |||||||||||
Hobgoblin | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Fangs, Low-Light Vision, Extravagant Eyes, Poor Self Control (Vindictive) | |||||||||||
Ogre | 4/9 | 1/6 | 1/5 | 3/8 | 2/7 | 1/5 | 1/6 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Ogre Stomach | |||||||||||
Oni | 3/8 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Striking Skin Pigmentation | |||||||||||
Satyr | 2/7 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Satyr Legs | |||||||||||
Cyclops | 5/10 | 1/5 | 1/6 | 6/11 | 1/6 | 1/4 | 1/5 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Cyclopean Eye, +1 Reach | |||||||||||
Fomorian | 4/9 | 1/5 | 1/6 | 5/10 | 1/5 | 1/4 | 1/4 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Arcane Arrester (1), Thermographic Vision, +1 Reach | |||||||||||
Giant | 5/10 | 1/5 | 1/5 | 5/10 | 1/6 | 1/5 | 1/5 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Dermal Alteration (Bark), Thermographic Vision, +1 Reach | |||||||||||
Minotaur | 6/11 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/6 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Goring Horns, Thermographic Vision, +1 Reach |
METASAPIENT | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDG | MAG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Centaur | 3/8 | 1/6 | 1/6 | 3/8 | 1/6 | 1/6 | 1/5 | 1/5 | 1/5 | 1 | |
Racial Traits:Low-Light Vision, Thermographic Vision, Magic Sense, Natural Weapon (Kick: DV (STR + 2)P, AP +1, +1Reach), Search; Movement (x1/x4/+4) | |||||||||||
Naga | 3/8 | 1/4 | 2/7 | 4/9 | 2/7 | 1/6 | 1/6 | 2/7 | 1/5 | 1 | |
Racial Traits:Armor 8, Cold-Blooded, Dual Natured, Guard, Natural Weapon (Bite: DV (STR + 1)P, AP –2, Reach –1), Venom | |||||||||||
Pixie | 1/2 | 3/8 | 3/8 | 1/2 | 3/8 | 2/7 | 2/7 | 3/8 | 2/7 | 1 | |
Racial Traits:Astral Perception, Concealment (Self Only), Vanishing, Uneducated; Movement (x1/x2/+1; x2/x6/+2m flight) | |||||||||||
Sasquatch | 6/11 | 1/6 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1 | |
Racial Traits:Dual Natured, Mimicry, Natural Weapon (Claws: DV (STR + 1)P, AP —, +1 Reach), Uneducated |
SHAPESHIFTER | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDGE | MAG | INI | DICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovine | 3/8 | 1/4 | 1/4 | 4/9 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Goring Horns, Shift (Metahuman Form), Uneducated; Movement (x1/x4/+1m) | ||||||||||||
Canine | 1/5 | 1/6 | 2/7 | 1/5 | 2/7 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite: DV [STR + 1]P, AP–1), Shift (Metahuman Form), Vomeronasal Organ; Movement (x2/x6/+3) | ||||||||||||
Equine | 4/9 | 1/4 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Keen-eared, Shift (Metahuman Form), Uneducated; Movement (x1/x4/+4) | ||||||||||||
Falconine | 1/4 | 2/7 | 3/8 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Hawk Eyed, Natural Weapon (Bite: DV (STR + 2)P, AP –1, Reach –1; Talons: DV (STR)P, AP —), Shift(Metahuman Form); Movement (x1/x2/+0.5m; x2/x6/+2 flight) | ||||||||||||
Leonine | 3/8 | 1/6 | 2/7 | 4/9 | 1/5 | 1/4 | 2/7 | 2/7 | 1/6 | 1/4 | 1 | +2D6 |
Racial Traits:Balance Receptor, Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite: DV(STR + 1)P, AP –1; Claws: DV (STR + 1)P, AP –1, Reach +1), Shift (Metahuman Form), Uneducated; Movement (x2/x5/+2) | ||||||||||||
Lupine | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite: DV (STR + 1)P, AP–1), Shift (Metahuman Form), Uneducated, Vomeronasal Organ; Movement (x1/x5/+3) | ||||||||||||
Pantherine | 2/7 | 2/7 | 2/7 | 1/6 | 1/6 | 1/5 | 3/8 | 3/8 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Balance Receptor, Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite:DV (STR + 2)P, AP –3; Claws: DV (STR + 1)P, AP —), Shift (Metahuman Form), Uneducated; Movement (x1/x5/+2) | ||||||||||||
Tigrine | 3/8 | 2/7 | 2/7 | 3/8 | 1/5 | 1/4 | 3/8 | 2/7 | 1/6 | 1/4 | 1 | +2D6 |
Racial Traits:Balance Receptor, Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite:DV (STR + 2)P, AP –2; Claws: DV (STR + 1)P, AP –1, Reach +1), Shift (Metahuman Form), Uneducated; Movement (x1/x5/+2) | ||||||||||||
Ursine | 6/11 | 1/5 | 1/5 | 7/12 | 1/5 | 1/5 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Keen-Eared, Low-Light Vision, Natural Weapon (Bite: DV(STR + 2)P, AP –2; Claws: DV (STR + 3)P, AP –1, Reach +1), Shift (Metahuman Form), Uneducated, Vomeronasal Organ;Movement (x1/x3/+2) | ||||||||||||
Vulpine | 1/4 | 2/7 | 1/6 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Keen-Eared, Low-Light Vision, Natural Weapon (Bite: DV(STR + 1)P, AP —), Shift (Metahuman Form), Uneducated, Vomeronasal Organ; Movement (x1/x3/+2) |