Difference between revisions of "SR5:Active Skills"
Adragon202 (talk | contribs) (Created page with "==AGILITY== ===Archery=== ===Automatics=== ===Blades=== ===Clubs=== ===Escape Artist=== ===Exotic Melee Weapon (Specific)=== ===Exotic Ranged Weapon (Specific)=== ===Gunnery==...") |
Adragon202 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | =AGILITY= |
| − | === | + | ==Archery== |
| − | === | + | ==Automatics== |
| + | ==Blades== | ||
| + | ==Clubs== | ||
| + | ==Escape Artist== | ||
| + | ==Exotic Melee Weapon (Specific)== | ||
| + | ==Exotic Ranged Weapon (Specific)== | ||
| + | ==Gunnery== | ||
| + | ==Gymnastics== | ||
| + | ==Heavy Weapons== | ||
| + | ==Locksmith== | ||
| + | ==Longarms== | ||
| + | ==Palming== | ||
| + | ==Pistols== | ||
| + | ==Sneaking== | ||
| + | ==Throwing Weapon== | ||
| + | ==Unarmed Combat== | ||
| − | = | + | =BODY= |
| − | + | ==Diving== | |
| − | + | ==Free-Fall== | |
| − | |||
| − | == | ||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | =CHARISMA= |
| − | == | + | ==Animal Handling== |
| − | == | + | ==Con== |
| − | == | + | ==Etiquette== |
| − | == | + | ==Impersonation== |
| − | == | + | ==Instruction== |
| − | == | + | ==Intimidation== |
| − | == | + | ==Leadership== |
| − | == | + | ==Negotiation== |
| − | == | + | ==Performance== |
| − | = | + | =INTUITION= |
| − | == | + | ==Artisan== |
| − | == | + | ==Assensing== |
| − | == | + | ==Disguise== |
| − | == | + | ==Interests Knowledge== |
| − | + | ==Language== | |
| − | + | ==Navigation== | |
| − | + | ==Perception== | |
| − | + | ==Street Knowledge== | |
| − | + | ==Tracking== | |
| − | |||
| − | |||
| − | == | ||
| − | == | ||
| − | == | ||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
| − | == | + | =LOGIC= |
| − | === | + | ==Academic Knowledge== |
| − | === | + | ==Aeronautics Mechanics== |
| − | === | + | ==Arcane== |
| − | === | + | ==Armorer== |
| − | === | + | ==Automotive Mechanic== |
| − | === | + | ==Biotechnology== |
| + | ==Chemistry== | ||
| + | ==Computer== | ||
| + | ==Cybercombat== | ||
| + | ==Cybertechnology== | ||
| + | ==Demolitions== | ||
| + | ==Electronic Warfare== | ||
| + | ==First Aid== | ||
| + | ==Forgery== | ||
| + | ==Hacking== | ||
| + | ==Hardware== | ||
| + | ==Industrial Mechanics== | ||
| + | ==Medicine== | ||
| + | ==Nautical Mechanics== | ||
| + | ==Professional Knowledge== | ||
| + | ==Software== | ||
| − | == | + | =REACTION= |
| − | === | + | ==Pilot Aerospace== |
| − | === | + | ==Pilot Aircraft== |
| + | ==Pilot Exotic Vehicle (Specific)== | ||
| + | ==Pilot Ground Craft== | ||
| + | ==Pilot Walker== | ||
| + | ==Pilot Watercraft== | ||
| − | = | + | =STRENGTH= |
| − | == | + | ==Running== |
| − | == | + | ==Swimming== |
| − | = | + | =WILLPOWER= |
| − | + | ==Astral Combat== | |
| − | + | ==Survival== | |
| − | |||
| − | == | ||
| − | == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | =MAGIC= |
| − | === | + | ==Alchemy== |
| − | === | + | ==Banishing== |
| − | ===Registering | + | ==Binding== |
| + | ==Counterspelling== | ||
| + | ==Disenchanting== | ||
| + | ==Enchanting== | ||
| + | ==Ritual Spellcasting== | ||
| + | ==Spellcasting== | ||
| + | ==Summoning== | ||
| + | |||
| + | =RESONANCE= | ||
| + | ==Compiling== | ||
| + | ==Decompiling== | ||
| + | ==Registering== | ||
Revision as of 19:43, 11 March 2016
Contents
- 1 AGILITY
- 2 BODY
- 3 CHARISMA
- 4 INTUITION
- 5 LOGIC
- 5.1 Academic Knowledge
- 5.2 Aeronautics Mechanics
- 5.3 Arcane
- 5.4 Armorer
- 5.5 Automotive Mechanic
- 5.6 Biotechnology
- 5.7 Chemistry
- 5.8 Computer
- 5.9 Cybercombat
- 5.10 Cybertechnology
- 5.11 Demolitions
- 5.12 Electronic Warfare
- 5.13 First Aid
- 5.14 Forgery
- 5.15 Hacking
- 5.16 Hardware
- 5.17 Industrial Mechanics
- 5.18 Medicine
- 5.19 Nautical Mechanics
- 5.20 Professional Knowledge
- 5.21 Software
- 6 REACTION
- 7 STRENGTH
- 8 WILLPOWER
- 9 MAGIC
- 10 RESONANCE