Difference between revisions of "Template:SR5:Heavy Pistols"
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- ! style="text-align: left;" | Weapon ! Acc ! data-sort-type="number" | DV ! data-sort-type="number" | AP ! Modes !...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
| – | | – | ||
| 15 (<abbr title="Removable Clip">c</abbr>) | | 15 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|5}} |
| 725¥ | | 725¥ | ||
| Core | | Core | ||
Line 30: | Line 30: | ||
| – | | – | ||
| 30 (<abbr title="Removable Clip">c</abbr>) | | 30 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|8}} |
| 380¥ | | 380¥ | ||
| Core | | Core | ||
Line 41: | Line 41: | ||
| – | | – | ||
| 10 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|4}} |
| 640¥ | | 640¥ | ||
| Core | | Core | ||
Line 52: | Line 52: | ||
| – | | – | ||
| 7 (<abbr title="Cylinder">cy</abbr>) | | 7 (<abbr title="Cylinder">cy</abbr>) | ||
− | | | + | | {{R|3}} |
| 225¥ | | 225¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 63: | Line 63: | ||
| – | | – | ||
| 7 (<abbr title="Cylinder">cy</abbr>) | | 7 (<abbr title="Cylinder">cy</abbr>) | ||
− | | | + | | {{R|6}} |
| 500¥ | | 500¥ | ||
| {{GH3}} | | {{GH3}} | ||
Line 74: | Line 74: | ||
| – | | – | ||
| 14 (<abbr title="Removable Clip">c</abbr>) | | 14 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|7}} |
| 425¥ | | 425¥ | ||
| Core | | Core | ||
Line 85: | Line 85: | ||
| – | | – | ||
| 16 (<abbr title="Removable Clip">c</abbr>) | | 16 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|5}} |
| 700¥ | | 700¥ | ||
| {{HT}} | | {{HT}} | ||
Line 96: | Line 96: | ||
| – | | – | ||
| 9 (<abbr title="Cylinder">cy</abbr>) | | 9 (<abbr title="Cylinder">cy</abbr>) | ||
− | | | + | | {{R|8}} |
| 1,080¥ | | 1,080¥ | ||
| {{HT}} | | {{HT}} | ||
Line 107: | Line 107: | ||
| – | | – | ||
| 1 (<abbr title="Break Action">b</abbr>) | | 1 (<abbr title="Break Action">b</abbr>) | ||
− | | | + | | {{R|8}} |
| 1,080¥ | | 1,080¥ | ||
| {{HT}} | | {{HT}} | ||
Line 118: | Line 118: | ||
| 1 | | 1 | ||
| 10 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|7}} |
| 550¥ | | 550¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 129: | Line 129: | ||
| – | | – | ||
| 10 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|16}} |
| 1,050¥ | | 1,050¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 140: | Line 140: | ||
| – | | – | ||
| 8 (<abbr title="Internal Magazine">m</abbr>) | | 8 (<abbr title="Internal Magazine">m</abbr>) | ||
− | | | + | | {{R|6}} |
| 250¥ | | 250¥ | ||
| Core | | Core | ||
Line 151: | Line 151: | ||
| – | | – | ||
| 6 (<abbr title="Cylinder">cy</abbr>) | | 6 (<abbr title="Cylinder">cy</abbr>) | ||
− | | | + | | {{R|4}} |
| 400¥ | | 400¥ | ||
| Core | | Core | ||
Line 162: | Line 162: | ||
| 1 | | 1 | ||
| 12 (<abbr title="Removable Clip">c</abbr>) | | 12 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|6}} |
| 870¥ | | 870¥ | ||
| {{R&G}} | | {{R&G}} | ||
|}<noinclude> | |}<noinclude> | ||
− | [[Category:Weapon table]]</noinclude> | + | [[Category:Weapon table|Heavy Pistols]]</noinclude> |
Latest revision as of 18:36, 25 August 2019
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Predator V | 5 (7) | 8P | -1 | SA | – | 15 (c) | 5R | 725¥ | Core |
Ares Viper Silvergun | 4 | 9P(f) | +4 | SA/BF | – | 30 (c) | 8F | 380¥ | Core |
Browning Ultra-Power | 5 (6) | 8P | -1 | SA | – | 10 (c) | 4R | 640¥ | Core |
Cavalier Deputy | 6 | 7P | -1 | SA | – | 7 (cy) | 3R | 225¥ | SR5:R&G |
Colt Future Frontier | 5 | 8P | -1 | SS | – | 7 (cy) | 6R | 500¥ | SR5:GH3 |
Colt Government 2066 | 6 | 7P | -1 | SA | – | 14 (c) | 7R | 425¥ | Core |
Colt Manhunter | 5 (6) | 8P | -1 | SS | – | 16 (c) | 5R | 700¥ | SR5:HT |
Lemat 2072, revolver barrel | 5 | 8P | -1 | SS | – | 9 (cy) | 8R | 1,080¥ | SR5:HT |
Lemat 2072, shotgun barrel | 5 | 10P(f) | +4 | SS | – | 1 (b) | 8R | 1,080¥ | SR5:HT |
Onotari Arms Violator | 5 (7) | 7P | -1 | SA | 1 | 10 (c) | 7R | 550¥ | SR5:R&G |
PSK-3 Collapsible Heavy Pistol | 4 | 8P | -1 | SA | – | 10 (c) | 16F | 1,050¥ | SR5:R&G |
Remington Roomsweeper | 4 | 7P | -1 | SA | – | 8 (m) | 6R | 250¥ | Core |
Ruger Super Warhawk | 5 | 9P | -2 | SS | – | 6 (cy) | 4R | 400¥ | Core |
Savalette Guardian | 5 (7) | 8P | -1 | SA/BF | 1 | 12 (c) | 6R | 870¥ | SR5:R&G |