Difference between revisions of "Template:SR5:Exotic Firearms"
(Created page with "{| class="sortable wikitable" style="text-align: center;" |- ! style="text-align: left;" | Weapon ! Acc ! data-sort-type="number" | DV ! data-sort-type="number" | AP ! Modes !...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
! data-sort-type="text" | Source | ! data-sort-type="text" | Source | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Ares Armatus|Ares Armatus]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Ares Armatus|Ares Armatus]] |
| 6 | | 6 | ||
| 6P | | 6P | ||
Line 19: | Line 19: | ||
| – | | – | ||
| 10 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|20}} |
| 19,000¥ | | 19,000¥ | ||
| {{HT}} | | {{HT}} | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Ares S-III Super Squirt|Ares S-III Super Squirt]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Ares S-III Super Squirt|Ares S-III Super Squirt]] |
| 3 | | 3 | ||
| colspan="2" | Chemical | | colspan="2" | Chemical | ||
Line 29: | Line 29: | ||
| – | | – | ||
| 20 (<abbr title="Removable Clip">c</abbr>) | | 20 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|7}} |
| 950¥ | | 950¥ | ||
| Core | | Core | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Ares Screech Sonic Rifle|Ares Screech Sonic Rifle]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Ares Screech Sonic Rifle|Ares Screech Sonic Rifle]] |
| 6 | | 6 | ||
| 7S | | 7S | ||
Line 40: | Line 40: | ||
| – | | – | ||
| 10 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|16}} |
| 8,000¥ | | 8,000¥ | ||
| {{R&G}} | | {{R&G}} | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Fichetti Pain Inducer|Fichetti Pain Inducer]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Fichetti Pain Inducer|Fichetti Pain Inducer]] |
| 3 | | 3 | ||
| Spec. | | Spec. | ||
Line 51: | Line 51: | ||
| – | | – | ||
| Spec. | | Spec. | ||
− | | | + | | {{R|11}} |
| 5,000¥ | | 5,000¥ | ||
| Core | | Core | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#FN-AAL Gyrojet Pistol|FN-AAL Gyrojet Pistol]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#FN-AAL Gyrojet Pistol|FN-AAL Gyrojet Pistol]] |
| 5 | | 5 | ||
| 10P | | 10P | ||
Line 62: | Line 62: | ||
| – | | – | ||
| 10 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|12}} |
| 2,000¥ | | 2,000¥ | ||
| {{R&G}} | | {{R&G}} | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Gun Cane, Knockoff|Gun Cane, Knockoff]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Gun Cane, Knockoff|Gun Cane, Knockoff]] |
| 5 | | 5 | ||
| 9P | | 9P | ||
Line 73: | Line 73: | ||
| – | | – | ||
| – | | – | ||
− | | | + | | {{R|6}} |
| 150¥ | | 150¥ | ||
| {{R&G}} | | {{R&G}} | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Gun Cane, Trafalgar|Gun Cane, Trafalgar]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Gun Cane, Trafalgar|Gun Cane, Trafalgar]] |
| 6 | | 6 | ||
| 7P | | 7P | ||
Line 84: | Line 84: | ||
| – | | – | ||
| 1 (<abbr title="Break Action">b</abbr>) | | 1 (<abbr title="Break Action">b</abbr>) | ||
− | | | + | | {{R|9}} |
| 750¥ | | 750¥ | ||
| {{R&G}} | | {{R&G}} | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Parashield Dart Pistol|Parashield Dart Pistol]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Parashield Dart Pistol|Parashield Dart Pistol]] |
| 5 | | 5 | ||
| colspan="2" | Drug/Toxin | | colspan="2" | Drug/Toxin | ||
Line 94: | Line 94: | ||
| – | | – | ||
| 5 (<abbr title="Removable Clip">c</abbr>) | | 5 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|4}} |
| 600¥ | | 600¥ | ||
| Core | | Core | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Parashield Dart Rifle|Parashield Dart Rifle]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Parashield Dart Rifle|Parashield Dart Rifle]] |
| 6 | | 6 | ||
| colspan="2" | Drug/Toxin | | colspan="2" | Drug/Toxin | ||
Line 104: | Line 104: | ||
| – | | – | ||
| 6 (<abbr title="Internal Magazine">m</abbr>) | | 6 (<abbr title="Internal Magazine">m</abbr>) | ||
− | | | + | | {{R|6}} |
| 1,200¥ | | 1,200¥ | ||
| Core | | Core | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Shiawase Arms Simoom|Shiawase Arms Simoom]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Shiawase Arms Simoom|Shiawase Arms Simoom]] |
| 5 | | 5 | ||
| 6P | | 6P | ||
Line 115: | Line 115: | ||
| – | | – | ||
| 6 (<abbr title="Muzzle-Loader">ml</abbr>) | | 6 (<abbr title="Muzzle-Loader">ml</abbr>) | ||
− | | | + | | {{R|14}} |
| 1,500¥ | | 1,500¥ | ||
| {{HT}} | | {{HT}} | ||
|- | |- | ||
− | | style="text-align: left;" | [[SR5:Weapons:Exotic#Tiffani Élégance Shooting Bracer|Tiffani Élégance Shooting Bracer]] | + | | style="text-align: left;" | [[SR5:Weapons:Exotic Firearms#Tiffani Élégance Shooting Bracer|Tiffani Élégance Shooting Bracer]] |
| 5 (6) | | 5 (6) | ||
| 7P | | 7P | ||
Line 126: | Line 126: | ||
| – | | – | ||
| 1 (<abbr title="Break Action">b</abbr>) | | 1 (<abbr title="Break Action">b</abbr>) | ||
− | | | + | | {{R|10}} |
| 1,250¥ | | 1,250¥ | ||
| {{R&G}} | | {{R&G}} |
Latest revision as of 18:27, 25 August 2019
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Armatus | 6 | 6P | -5 | SA | – | 10 (c) | 20F | 19,000¥ | SR5:HT |
Ares S-III Super Squirt | 3 | Chemical | SA | – | 20 (c) | 7R | 950¥ | Core | |
Ares Screech Sonic Rifle | 6 | 7S | Spec. | SS | – | 10 (c) | 16R | 8,000¥ | SR5:R&G |
Fichetti Pain Inducer | 3 | Spec. | – | SS | – | Spec. | 11R | 5,000¥ | Core |
FN-AAL Gyrojet Pistol | 5 | 10P | -2 | SA | – | 10 (c) | 12F | 2,000¥ | SR5:R&G |
Gun Cane, Knockoff | 5 | 9P | – | SS | – | – | 6R | 150¥ | SR5:R&G |
Gun Cane, Trafalgar | 6 | 7P | – | SS | – | 1 (b) | 9R | 750¥ | SR5:R&G |
Parashield Dart Pistol | 5 | Drug/Toxin | SA | – | 5 (c) | 4R | 600¥ | Core | |
Parashield Dart Rifle | 6 | Drug/Toxin | SA | – | 6 (m) | 6R | 1,200¥ | Core | |
Shiawase Arms Simoom | 5 | 6P | – | SA/FA | – | 6 (ml) | 14R | 1,500¥ | SR5:HT |
Tiffani Élégance Shooting Bracer | 5 (6) | 7P | – | SS | – | 1 (b) | 10R | 1,250¥ | SR5:R&G |