Difference between revisions of "Template:SR5:Assault Rifles"
m |
m |
||
Line 19: | Line 19: | ||
| – | | – | ||
| 38 (<abbr title="Removable Clip">c</abbr>) | | 38 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|4}} |
| 950¥ | | 950¥ | ||
| Core | | Core | ||
Line 30: | Line 30: | ||
| – | | – | ||
| 38 (<abbr title="Removable Clip">c</abbr>) | | 38 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|8}} |
| 1,250¥ | | 1,250¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 41: | Line 41: | ||
| 2 | | 2 | ||
| 42 (<abbr title="Removable Clip">c</abbr>) | | 42 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|11}} |
| 2,650¥ | | 2,650¥ | ||
| Core | | Core | ||
Line 52: | Line 52: | ||
| data-sort-value="3.4" | 3 (4) | | data-sort-value="3.4" | 3 (4) | ||
| 50 (<abbr title="Removable Clip">c</abbr>) | | 50 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|11}} |
| 2,400¥ | | 2,400¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 63: | Line 63: | ||
| data-sort-value="1.3" | 1 (3) | | data-sort-value="1.3" | 1 (3) | ||
| 35 (<abbr title="Removable Clip">c</abbr>) | | 35 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|11}} |
| 2,250¥ | | 2,250¥ | ||
| {{GH3}} | | {{GH3}} | ||
Line 74: | Line 74: | ||
| – | | – | ||
| 40 (<abbr title="Removable Clip">c</abbr>) | | 40 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|4}} |
| 550¥ | | 550¥ | ||
| Core | | Core | ||
Line 85: | Line 85: | ||
| 2 | | 2 | ||
| 35 (<abbr title="Removable Clip">c</abbr>) | | 35 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|8}} |
| 1,500¥ | | 1,500¥ | ||
| Core | | Core | ||
Line 96: | Line 96: | ||
| data-sort-value="0.1" | – (1) | | data-sort-value="0.1" | – (1) | ||
| 30 (<abbr title="Removable Clip">c</abbr>) | | 30 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|15}} |
| 4,500¥ | | 4,500¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 107: | Line 107: | ||
| 1 | | 1 | ||
| 25 (<abbr title="Drum">d</abbr>) | | 25 (<abbr title="Drum">d</abbr>) | ||
− | | | + | | {{R|10}} |
| 1,300¥ | | 1,300¥ | ||
| {{GH3}} | | {{GH3}} | ||
Line 118: | Line 118: | ||
| 1 | | 1 | ||
| 30 (<abbr title="Removable Clip">c</abbr>) | | 30 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|10}} |
| 2,300¥ | | 2,300¥ | ||
| {{R&G}} | | {{R&G}} | ||
Line 129: | Line 129: | ||
| – | | – | ||
| 32 (<abbr title="Removable Clip">c</abbr>) | | 32 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|4}} |
| 500¥ | | 500¥ | ||
| {{GH3}} | | {{GH3}} | ||
Line 140: | Line 140: | ||
| 1 | | 1 | ||
| 20 (<abbr title="Muzzle-Loader">ml</abbr>)×6 | | 20 (<abbr title="Muzzle-Loader">ml</abbr>)×6 | ||
− | | | + | | {{F|10}} |
| 1,900¥ | | 1,900¥ | ||
| {{GH3}} | | {{GH3}} | ||
Line 151: | Line 151: | ||
| data-sort-value="0.1" | – (1) | | data-sort-value="0.1" | – (1) | ||
| 18 (<abbr title="Removable Clip">c</abbr>) | | 18 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{R|5}} |
| 2,800¥ | | 2,800¥ | ||
| {{GH3}} | | {{GH3}} | ||
Line 162: | Line 162: | ||
| 2 | | 2 | ||
| 60 (<abbr title="Removable Clip">c</abbr>) | | 60 (<abbr title="Removable Clip">c</abbr>) | ||
− | | | + | | {{F|14}} |
| 2,600¥ | | 2,600¥ | ||
| Core | | Core |
Latest revision as of 18:20, 25 August 2019
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-97 | 4 | 10P | -2 | SA/BF/FA | – | 38 (c) | 4R | 950¥ | Core |
AK-98 | 5 | 10P | -2 | SA/BF/FA | – | 38 (c) | 8F | 1,250¥ | SR5:R&G |
Ares Alpha | 5 (7) | 11P | -2 | SA/BF/FA | 2 | 42 (c) | 11F | 2,650¥ | Core |
Ares HVAR | 5 (7) | 8P | – | SA/BF/FA | 3 (4) | 50 (c) | 11F | 2,400¥ | SR5:R&G |
Colt Inception | 7 (8) | 10P | -1 | SA/BF | 1 (3) | 35 (c) | 11R | 2,250¥ | SR5:GH3 |
Colt M23 | 4 | 9P | -2 | SA/BF/FA | – | 40 (c) | 4R | 550¥ | Core |
FN HAR | 5 (6) | 10P | -2 | SA/BF/FA | 2 | 35 (c) | 8R | 1,500¥ | Core |
HK XM30, Assault Rifle | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Krupp Arms Kriegfaust | 8 | 9P | -1 | SA/BF | 1 | 25 (d) | 10R | 1,300¥ | SR5:GH3 |
Nissan Optimum II | 5 (7) | 9P | -2 | SA/BF/FA | 1 | 30 (c) | 10F | 2,300¥ | SR5:R&G |
SBD-44 | 3 | 10P | -1 | SA/BF/FA | – | 32 (c) | 4R | 500¥ | SR5:GH3 |
Shiawase Arms Monsoon | 5 | 10P | -1 | SA/BF | 1 | 20 (ml)×6 | 10F | 1,900¥ | SR5:GH3 |
Ultimax Rain Forest Carbine | 7 | 14P | -4 | SA | – (1) | 18 (c) | 5R | 2,800¥ | SR5:GH3 |
Yamaha Raiden | 6 (8) | 11P | -2 | BF/FA | 2 | 60 (c) | 14F | 2,600¥ | Core |