Difference between revisions of "Template:SR5:Implant Firearms"
m |
|||
Line 19: | Line 19: | ||
| – | | – | ||
| 2 (<abbr title="Internal Magazine">m</abbr>) / 6 (<abbr title="Removable Clip">c</abbr>) | | 2 (<abbr title="Internal Magazine">m</abbr>) / 6 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 8R | + | | data-sort-value="8.1" | 8R |
| 2,000¥ | | 2,000¥ | ||
| Core | | Core | ||
Line 27: | Line 27: | ||
| 6P | | 6P | ||
| – | | – | ||
− | | <abbr title="Semi-Automatic / | + | | <abbr title="Semi-Automatic / Full Automatic">SA/FA</abbr> |
| 1 | | 1 | ||
| 18 (<abbr title="Internal Magazine">m</abbr>) / 32 (<abbr title="Removable Clip">c</abbr>) | | 18 (<abbr title="Internal Magazine">m</abbr>) / 32 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 12R | + | | data-sort-value="12.1" | 12R |
| 3,500¥ | | 3,500¥ | ||
| Core | | Core | ||
Line 40: | Line 40: | ||
| – | | – | ||
| 2 (<abbr title="Internal Magazine">m</abbr>) / 6 (<abbr title="Removable Clip">c</abbr>) | | 2 (<abbr title="Internal Magazine">m</abbr>) / 6 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 20F | + | | data-sort-value="20.2" | 20F |
| 30,000¥ | | 30,000¥ | ||
| Core | | Core | ||
Line 51: | Line 51: | ||
| – | | – | ||
| 4 (<abbr title="Internal Magazine">m</abbr>) / 10 (<abbr title="Removable Clip">c</abbr>) | | 4 (<abbr title="Internal Magazine">m</abbr>) / 10 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 12R | + | | data-sort-value="12.1" | 12R |
| 8,500¥ | | 8,500¥ | ||
| Core | | Core | ||
Line 59: | Line 59: | ||
| 7P | | 7P | ||
| – | | – | ||
− | | <abbr title="Semi-Automatic / | + | | <abbr title="Semi-Automatic / Full Automatic">SA/FA</abbr> |
| 2 | | 2 | ||
| 18 (<abbr title="Internal Magazine">m</abbr>) / 32 (<abbr title="Removable Clip">c</abbr>) | | 18 (<abbr title="Internal Magazine">m</abbr>) / 32 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 12R | + | | data-sort-value="12.1" | 12R |
| 4,800¥ | | 4,800¥ | ||
| Core | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Implant Firearms#Flametosser|Flametosser]] | ||
+ | | 4 | ||
+ | | 6P(fire) | ||
+ | | -6 | ||
+ | | <abbr title="Semi-Automatic / Burst Fire">SA/BF</abbr> | ||
+ | | – | ||
+ | | 5 (<abbr title="Internal Magazine">m</abbr>) | ||
+ | | data-sort-value="12.2" | 12F | ||
+ | | 4,000¥ | ||
+ | | {{CF}} | ||
|- | |- | ||
| style="text-align: left;" | [[SR5:Weapons:Implant Firearms#Heavy Cyber Pistol|Heavy Cyber Pistol]] | | style="text-align: left;" | [[SR5:Weapons:Implant Firearms#Heavy Cyber Pistol|Heavy Cyber Pistol]] | ||
Line 73: | Line 84: | ||
| – | | – | ||
| 8 (<abbr title="Internal Magazine">m</abbr>) / 12 (<abbr title="Removable Clip">c</abbr>) | | 8 (<abbr title="Internal Magazine">m</abbr>) / 12 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 12R | + | | data-sort-value="12.1" | 12R |
| 4,300¥ | | 4,300¥ | ||
| Core | | Core | ||
Line 84: | Line 95: | ||
| – | | – | ||
| 10 (<abbr title="Internal Magazine">m</abbr>) / 15 (<abbr title="Removable Clip">c</abbr>) | | 10 (<abbr title="Internal Magazine">m</abbr>) / 15 (<abbr title="Removable Clip">c</abbr>) | ||
− | | 10R | + | | data-sort-value="10.1" | 10R |
| 3,900¥ | | 3,900¥ | ||
| Core | | Core | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Implant Firearms#One-Shot Dartgun|One-Shot Dartgun]] | ||
+ | | 4 | ||
+ | | 4P | ||
+ | | – | ||
+ | | <abbr title="Single-Shot">SS</abbr> | ||
+ | | – | ||
+ | | 1 (<abbr title="Internal Magazine">m</abbr>) | ||
+ | | data-sort-value="8.1" | 8R | ||
+ | | 2,000¥ | ||
+ | | {{CF}} | ||
|}<noinclude> | |}<noinclude> | ||
[[Category:Weapon table|Implant Firearms]]</noinclude> | [[Category:Weapon table|Implant Firearms]]</noinclude> |
Revision as of 17:54, 25 March 2019
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Cyber Hold-Out Pistol | 4 (6) | 6P | – | SA | – | 2 (m) / 6 (c) | 8R | 2,000¥ | Core |
Cyber Machine Pistol | 4 (6) | 6P | – | SA/FA | 1 | 18 (m) / 32 (c) | 12R | 3,500¥ | Core |
Cyber Microgrenade Launcher | 4 (6) | Grenade | SS | – | 2 (m) / 6 (c) | 20F | 30,000¥ | Core | |
Cyber Shotgun | 4 (6) | 10P | -1 | SS | – | 4 (m) / 10 (c) | 12R | 8,500¥ | Core |
Cyber Submachine Pistol | 4 (6) | 7P | – | SA/FA | 2 | 18 (m) / 32 (c) | 12R | 4,800¥ | Core |
Flametosser | 4 | 6P(fire) | -6 | SA/BF | – | 5 (m) | 12F | 4,000¥ | SR5:CF |
Heavy Cyber Pistol | 4 (6) | 7P | -1 | SA | – | 8 (m) / 12 (c) | 12R | 4,300¥ | Core |
Light Cyber Pistol | 6 (8) | 7P | – | SA | – | 10 (m) / 15 (c) | 10R | 3,900¥ | Core |
One-Shot Dartgun | 4 | 4P | – | SS | – | 1 (m) | 8R | 2,000¥ | SR5:CF |