Difference between revisions of "Template:SR5:Ballistic Projectiles"
m |
|||
Line 11: | Line 11: | ||
! data-sort-type="number" | Cost | ! data-sort-type="number" | Cost | ||
! data-sort-type="text" | Source | ! data-sort-type="text" | Source | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Bow#Aquadyne Shark-XS Harpoon Gun|Aquadyne Shark-XS Harpoon Gun]] | ||
+ | | 5 | ||
+ | | 9P | ||
+ | | -2 | ||
+ | | <abbr title="Single-Shot">SS</abbr> | ||
+ | | – | ||
+ | | 5 (<abbr title="Internal Magazine">m</abbr>) | ||
+ | | 8R | ||
+ | | 800¥ | ||
+ | | {{R&G}} | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Bow#Ares Giantslayer Slingshot|Ares Giantslayer Slingshot]] | ||
+ | | 7 | ||
+ | | 2P | ||
+ | | – | ||
+ | | <abbr title="Single-Shot">SS</abbr> | ||
+ | | – | ||
+ | | – | ||
+ | | – | ||
+ | | 50¥ | ||
+ | | {{R&G}} | ||
|- | |- | ||
| style="text-align: left;" | [[SR5:Weapons:Bow#Bow|Bow]] | | style="text-align: left;" | [[SR5:Weapons:Bow#Bow|Bow]] | ||
Line 66: | Line 88: | ||
| 1,200¥ | | 1,200¥ | ||
| {{HT}} | | {{HT}} | ||
+ | |- | ||
+ | | style="text-align: left;" | [[SR5:Weapons:Bow#Harpoon Gun|Harpoon Gun]] | ||
+ | | 5 | ||
+ | | 9P | ||
+ | | -2 | ||
+ | | <abbr title="Single-Shot">SS</abbr> | ||
+ | | – | ||
+ | | 1 | ||
+ | | 6R | ||
+ | | 200¥ | ||
+ | | {{R&G}} | ||
|- | |- | ||
| style="text-align: left;" | [[SR5:Weapons:Bow#Ranger Sliver Pistol Crossbow|Ranger Sliver Pistol Crossbow]] | | style="text-align: left;" | [[SR5:Weapons:Bow#Ranger Sliver Pistol Crossbow|Ranger Sliver Pistol Crossbow]] |
Revision as of 17:20, 25 March 2019
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Aquadyne Shark-XS Harpoon Gun | 5 | 9P | -2 | SS | – | 5 (m) | 8R | 800¥ | SR5:R&G |
Ares Giantslayer Slingshot | 7 | 2P | – | SS | – | – | – | 50¥ | SR5:R&G |
Bow | 6 | (Rating+2)P | -(Rating/4) | – | – | – | Rating | Rating×100¥ | Core |
Light Crossbow | 7 | 5P | -1 | – | – | 4 (m) | 2 | 300¥ | Core |
Medium Crossbow | 6 | 7P | -2 | – | – | 4 (m) | 4R | 500¥ | Core |
Heavy Crossbow | 5 | 10P | -3 | – | – | 4 (m) | 8R | 1,000¥ | Core |
Dynamic Tension Bow | 5 | (Rating+2)P | -(Rating/4) | – | – | – | 12 | 1,200¥ | SR5:HT |
Harpoon Gun | 5 | 9P | -2 | SS | – | 1 | 6R | 200¥ | SR5:R&G |
Ranger Sliver Pistol Crossbow | 7 | 4P | – | SS | – | – | 6R | 300¥ | SR5:R&G |