Difference between revisions of "SR5:Spell List"
Adragon202 (talk | contribs) (→List) |
Adragon202 (talk | contribs) (→List) |
||
Line 55: | Line 55: | ||
|Effects=Direct | |Effects=Direct | ||
|Type=M|Range=LOS(A)|Damage=P|Duration=I|Drain=F}} | |Type=M|Range=LOS(A)|Damage=P|Duration=I|Drain=F}} | ||
+ | {{SR5:Spell Row|Category=Combat|Name=Corrode Object|Forms=Corrode Object, Melt Object, Sludge Object | ||
+ | |Effects=Indirect, Elemental | ||
+ | |Type=P|Range=T|Damage=P|Duration=I|Damage=P|Drain=F-3 | ||
+ | |Source=SG}} | ||
+ | {{SR5:Spell Row|Category=Combat|Name=Melt Object|Forms=Corrode Object, Melt Object, Sludge Object | ||
+ | |Effects=Indirect, Elemental | ||
+ | |Type=P|Range=LOS|Damage=P|Duration=I|Damage=P|Drain=F-2 | ||
+ | |Source=SG}} | ||
+ | {{SR5:Spell Row|Category=Combat|Name=MSludge lt Object|Forms=Corrode Object, Melt Object, Sludge Object | ||
+ | |Effects=Indirect, Elemental, Area | ||
+ | |Type=P|Range=LOS(A)|Damage=P|Duration=I|Damage=P|Drain=F-1 | ||
+ | |Source=SG}} | ||
<!-- Detection Spells --> | <!-- Detection Spells --> | ||
{{SR5:Spell Row|Category=Detection|Name=Analyze Device|Forms=Analyze Device | {{SR5:Spell Row|Category=Detection|Name=Analyze Device|Forms=Analyze Device |
Revision as of 01:13, 29 August 2014
Contents
List
Category | Name | Effects | Type | Range | Damage | Duration | Drain | Source |
---|---|---|---|---|---|---|---|---|
Combat | Acid Stream | Indirect, Elemental | P | LOS | P | I | F-3 | Core |
Combat | Toxic Wave | Indirect, Elemental | P | LOS(A) | P | I | F-1 | Core |
Combat | Punch | Indirect | P | T | S | I | F-6 | Core |
Combat | Clout | Indirect | P | LOS | S | I | F-3 | Core |
Combat | Blast | Indirect | P | LOS(A) | S | I | F | Core |
Combat | Death Touch | Direct | M | T | P | I | F-6 | Core |
Combat | Blast | Direct | M | LOS | P | I | F-3 | Core |
Combat | Blast | Direct | M | LOS(A) | P | I | F | Core |
Combat | Flamethrower | Indirect, Elemental | P | LOS | P | I | F-3 | Core |
Combat | Fireball | Indirect, Elemental | P | LOS(A) | P | I | F-1 | Core |
Combat | Lightning Bolt | Indirect, Elemental | P | LOS | P | I | F-3 | Core |
Combat | Ball Lightning | Indirect, Elemental | P | LOS | P | I | F-1 | Core |
Combat | Shatter | Direct | P | T | P | I | F-6 | Core |
Combat | Powerbolt | Direct | P | LOS | P | I | F-3 | Core |
Combat | Powerball | Direct | P | LOS(A) | P | I | F | Core |
Combat | Knockout | Direct | M | T | P | I | F-6 | Core |
Combat | Stunbolt | Direct | M | LOS | P | I | F-3 | Core |
Combat | Stunball | Direct | M | LOS(A) | P | I | F | Core |
Combat | Corrode Object | Indirect, Elemental | P | T | P | I | F-3 | SG |
Combat | Melt Object | Indirect, Elemental | P | LOS | P | I | F-2 | SG |
Combat | MSludge lt Object | Indirect, Elemental, Area | P | LOS(A) | P | I | F-1 | SG |
Detection | Analyze Device | Active, Directional | P | T | S | F-3 | Core | |
Detection | Analyze Magic | Active, Directional | P | T | S | F-3 | Core | |
Detection | Analyze Truth | Active, Directional | M | T | S | F-2 | Core | |
Detection | Clairaudience | Passive, Directional | M | T | S | F-3 | Core | |
Detection | Clairvoyance | Passive, Directional | M | T | S | F-3 | Core | |
Detection | Combat Sense | Active, Psychic | M | T | S | F | Core | |
Detection | Detect Enemies | Active, Area | M | T | S | F-2 | Core | |
Detection | Detect Enemies, Extended | Active, Extended Area | M | T | S | F | Core | |
Detection | Detect Individual | Active, Area | M | T | S | F-3 | Core | |
Detection | Detect Life | Active, Area | M | T | S | F-3 | Core | |
Detection | Detect Life, Extended | Active, Extended Area | M | T | S | F-1 | Core | |
Detection | Detect Life Form | Active, Area | M | T | S | F-2 | Core | |
Detection | Detect Life Form, Extended | Active, Extended Area | M | T | S | F | Core | |
Detection | Detect Object | Active, Area | P | T | S | F-2 | Core | |
Detection | Mindlink | Active, Psychic | M | T | S | F-1 | Core | |
Detection | Mind Probe | Active, Directional | M | T | S | F | Core | |
Health | Antidote | M | T | P | F-3 | Core | ||
Health | Cure Disease | Essence | M | T | P | F-4 | Core | |
Health | Decrease Attribute | Essence | P | T | S | F-2 | Core | |
Health | Detox | M | T | P | F-6 | Core | ||
Health | Heal | Essence | M | T | P | F-4 | Core | |
Health | Increase Attribute | Essence | P | T | S | F-3 | Core | |
Health | Increase Reflexes | Essence | P | T | S | F | Core | |
Health | Oxygenate | P | T | S | F-5 | Core | ||
Health | Prophylaxis | M | T | S | F-4 | Core | ||
Health | Resist Pain | M | T | P | DV-6 | Core | ||
Health | Stabilize | M | T | P | F-4 | Core | ||
Illusion | Agony | Realistic, Single-Sense | M | LOS | S | F-4 | Core | |
Illusion | Mass Agony | Realistic, Single-Sense | M | LOS(A) | S | F-2 | Core | |
Illusion | Bugs | Realistic, Multi-Sense | M | LOS | S | F-3 | Core | |
Illusion | Swarm | Realistic, Multi-Sense | M | LOS(A) | S | F-1 | Core | |
Illusion | Confusion | Realistic, Multi-Sense | M | LOS | S | F-3 | Core | |
Illusion | Mass Confusion | Realistic, Multi-Sense, Area | M | LOS(A) | S | F-1 | Core | |
Illusion | Chaos | Realistic, Multi-Sense | P | LOS | S | F-2 | Core | |
Illusion | Chaotic World | Realistic, Multi-Sense, Area | P | LOS(A) | S | F | Core | |
Illusion | Entertainment | Obvious, Multi-Sense, Area | M | LOS(A) | S | F-3 | Core | |
Illusion | Trid Entertainment | Obvious, Multi-Sense, Area | P | LOS(A) | S | F-2 | Core | |
Illusion | Invisibility | Realistic, Single-Sense | M | LOS | S | F-2 | Core | |
Illusion | Improved Invisibility | Realistic, Single-Sense | P | LOS | S | F-1 | Core | |
Illusion | Mask | Realistic, Multi-Sense | M | T | S | F-2 | Core | |
Illusion | Physical Mask | Realistic, Multi-Sense | P | T | S | F-1 | Core | |
Illusion | Phantasm | Realistic, Multi-Sense, Area | M | LOS(A) | S | F-1 | Core | |
Illusion | Trid Phantasm | Realistic, Multi-Sense, Area | P | LOS(A) | S | F | Core | |
Illusion | Hush | Realistic, Single-Sense, Area | M | LOS(A) | S | F-2 | Core | |
Illusion | Silence | Realistic, Single-Sense, Area | P | LOS(A) | S | F-1 | Core | |
Illusion | Stealth | Realistic, Single-Sense | P | LOS | S | F-2 | Core | |
Manipulation | Animate | Physical | P | LOS | S | F-1 | Core | |
Manipulation | Mass Animate | Physical, Area | P | LOS(A) | S | F+1 | Core | |
Manipulation | Armor | Physical | P | LOS | S | F-2 | Core | |
Manipulation | Control Actions | Mental | M | LOS | S | F-1 | Core | |
Manipulation | Mob Control | Mental, Area | M | LOS(A) | S | F+1 | Core | |
Manipulation | Control Thoughts | Mental | M | LOS | S | F-1 | Core | |
Manipulation | Mob Mind | Mental, Area | M | LOS | S | F+1 | Core | |
Manipulation | Fling | Physical, Damaging | P | LOS | I | F-2 | Core | |
Manipulation | Ice Sheet | Environmental, Area | P | LOS(A) | I | F | Core | |
Manipulation | Ignite | Physical | P | LOS | P | F-1 | Core | |
Manipulation | Influence | Mental | M | LOS | P | F-1 | Core | |
Manipulation | Levitate | Physical | P | LOS | S | F-2 | Core | |
Manipulation | Light | Environmental, Area | P | LOS(A) | S | F-4 | Core | |
Manipulation | Magic Fingers | Physical | P | LOS | S | F-2 | Core | |
Manipulation | Mana Barrier | Environmental, Area | M | LOS(A) | S | F-2 | Core | |
Manipulation | Physical Barrier | Environmental, Area | P | LOS(A) | S | F-1 | Core | |
Manipulation | Poltergeist | Environmental, Area | P | LOS(A) | S | F-2 | Core | |
Manipulation | Shadow | Environmental, Area | P | LOS(A) | S | F-3 | Core |
Characteristics
- Type
- Range
- Damage
- Duration
- Drain