Difference between revisions of "User:Stein/Sandbox"
m (→Throwing Weapons) |
m (→Melee Weapons) |
||
Line 16: | Line 16: | ||
| 3 | | 3 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)S |
| – | | – | ||
| – | | – | ||
Line 25: | Line 25: | ||
| 3 | | 3 | ||
| – | | – | ||
− | | data-sort-value="0" | | + | | data-sort-value="0" | (STR)P |
| – | | – | ||
| – | | – | ||
Line 34: | Line 34: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| – | | – | ||
| – | | – | ||
Line 43: | Line 43: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)S |
| – | | – | ||
| – | | – | ||
Line 52: | Line 52: | ||
| 4 | | 4 | ||
| – | | – | ||
− | | data-sort-value="-1" | | + | | data-sort-value="-1" | (STR-1)P |
| +1 | | +1 | ||
| – | | – | ||
Line 61: | Line 61: | ||
| 3 | | 3 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| – | | – | ||
| – | | – | ||
Line 70: | Line 70: | ||
| 4 | | 4 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| data-sort-value="-1.2" | -1 / -2 | | data-sort-value="-1.2" | -1 / -2 | ||
| – | | – | ||
Line 79: | Line 79: | ||
| 4 | | 4 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| – | | – | ||
| As Weapon | | As Weapon | ||
Line 88: | Line 88: | ||
| 4 | | 4 | ||
| – | | – | ||
− | | data-sort-value="0" | | + | | data-sort-value="0" | (STR)P |
| +1 | | +1 | ||
| – | | – | ||
Line 97: | Line 97: | ||
| 3 | | 3 | ||
| – | | – | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)S |
| – | | – | ||
| As Weapon | | As Weapon | ||
Line 106: | Line 106: | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
− | | data-sort-value="4" | | + | | data-sort-value="4" | (STR+4)S |
| – | | – | ||
| 1 | | 1 | ||
Line 127: | Line 127: | ||
| 4 | | 4 | ||
| 1 | | 1 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| – | | – | ||
| – | | – | ||
Line 136: | Line 136: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| – | | – | ||
| 4 | | 4 | ||
Line 154: | Line 154: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| – | | – | ||
| 2 | | 2 | ||
Line 163: | Line 163: | ||
| 6 | | 6 | ||
| 2 | | 2 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| – | | – | ||
| 3 | | 3 | ||
Line 181: | Line 181: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| – | | – | ||
| 4 | | 4 | ||
Line 202: | Line 202: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| -3 | | -3 | ||
| 8R | | 8R | ||
Line 211: | Line 211: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -1 | | -1 | ||
| 4 | | 4 | ||
Line 220: | Line 220: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
− | | data-sort-value="5" | | + | | data-sort-value="5" | (STR+5)P |
| -4 | | -4 | ||
| 12R | | 12R | ||
Line 229: | Line 229: | ||
| 6 | | 6 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -3 | | -3 | ||
| 4 | | 4 | ||
Line 238: | Line 238: | ||
| 5 | | 5 | ||
| data-sort-value="0.3" | – / 3 | | data-sort-value="0.3" | – / 3 | ||
− | | data-sort-value="1.3" | | + | | data-sort-value="1.3" | (STR+1 / 3)P |
| data-sort-value="-1.2" | -1 / -2 | | data-sort-value="-1.2" | -1 / -2 | ||
| 14R | | 14R | ||
Line 247: | Line 247: | ||
| 7 | | 7 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -1 | | -1 | ||
| 5R | | 5R | ||
Line 256: | Line 256: | ||
| 7 | | 7 | ||
| – | | – | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| -1 | | -1 | ||
| 7R | | 7R | ||
Line 265: | Line 265: | ||
| 4 | | 4 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -2 | | -2 | ||
| 7R | | 7R | ||
Line 274: | Line 274: | ||
| 5 | | 5 | ||
| 2 | | 2 | ||
− | | data-sort-value="5" | | + | | data-sort-value="5" | (STR+5)P |
| -5 | | -5 | ||
| 14R | | 14R | ||
Line 283: | Line 283: | ||
| 7 | | 7 | ||
| 1 | | 1 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -3 | | -3 | ||
| 9R | | 9R | ||
Line 292: | Line 292: | ||
| 7 | | 7 | ||
| 1 | | 1 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| -3 | | -3 | ||
| 9R | | 9R | ||
Line 301: | Line 301: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| -1 | | -1 | ||
| – | | – | ||
Line 310: | Line 310: | ||
| 4 | | 4 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| -1 | | -1 | ||
| 5 | | 5 | ||
Line 319: | Line 319: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| -2 | | -2 | ||
| 8 | | 8 | ||
Line 328: | Line 328: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -1 | | -1 | ||
| 4 | | 4 | ||
Line 337: | Line 337: | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| -2 | | -2 | ||
| 6R | | 6R | ||
Line 346: | Line 346: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -3 | | -3 | ||
| 6R | | 6R | ||
Line 355: | Line 355: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -1 | | -1 | ||
| – | | – | ||
Line 364: | Line 364: | ||
| 6 | | 6 | ||
| 1 | | 1 | ||
− | | data-sort-value="3" | | + | | data-sort-value="3" | (STR+3)P |
| -2 | | -2 | ||
| 5R | | 5R | ||
Line 373: | Line 373: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -2 | | -2 | ||
| 6R | | 6R | ||
Line 382: | Line 382: | ||
| 6 | | 6 | ||
| 1 | | 1 | ||
− | | data-sort-value="4" | | + | | data-sort-value="4" | (STR+4)P |
| -2 | | -2 | ||
| 8F | | 8F | ||
Line 391: | Line 391: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -1 | | -1 | ||
| 4 | | 4 | ||
Line 400: | Line 400: | ||
| 5 | | 5 | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| -2 | | -2 | ||
| 14R | | 14R | ||
Line 409: | Line 409: | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
− | | data-sort-value="2" | | + | | data-sort-value="2" | (STR+2)P |
| -2 | | -2 | ||
| 14R | | 14R | ||
Line 430: | Line 430: | ||
| Physical | | Physical | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| – | | – | ||
| 2R | | 2R | ||
Line 439: | Line 439: | ||
| Physical | | Physical | ||
| – | | – | ||
− | | data-sort-value="1" | | + | | data-sort-value="1" | (STR+1)P |
| – | | – | ||
| 2 | | 2 |
Revision as of 02:11, 18 May 2018
Melee Weapons
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Bottle (unbroken) | 3 | – | (STR+1)S | – | – | – | SR5:R&G |
Bottle (broken, after first hit) | 3 | – | (STR)P | – | – | – | SR5:R&G |
Chain | 4 | 2 | (STR+1)P | – | – | 10¥ | SR5:R&G |
Chair | 3 | 1 | (STR+2)S | – | – | 30¥ | SR5:R&G |
Fork | 4 | – | (STR-1)P | +1 | – | – | SR5:R&G |
Frying Pan | 3 | – | (STR+1)P | – | – | 20¥ | SR5:R&G |
Hammer | 4 | – | (STR+1)P | -1 / -2 | – | 30¥ | SR5:R&G |
Pistol (Melee) | 4 | – | (STR+1)P | – | As Weapon | As Weapon | SR5:R&G |
Pool Cue | 4 | – | (STR)P | +1 | – | 45¥ | SR5:R&G |
Rifle Butt | 3 | – | (STR+3)S | – | As Weapon | As Weapon | SR5:R&G |
Sledge Hammer | 3 | 1 | (STR+4)S | – | 1 | 40¥ | SR5:R&G |
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Club | 4 | 1 | (STR+3)P | – | – | 30¥ | Core |
Extendable Baton | 5 | 1 | (STR+2)P | – | 4 | 100¥ | Core |
Nemesis Arms Maul Stun Staff | 6 | 2 | 9S(e) | -5 | 8R | 1,000¥ | SR5:R&G |
Sap | 5 | – | (STR+2)P | – | 2 | 30¥ | Core |
Staff | 6 | 2 | (STR+3)P | – | 3 | 100¥ | Core |
Stun Baton | 4 | 1 | 9S(e) | -5 | 6R | 750¥ | Core |
Telescoping Staff | 4 | 2 | (STR+2)P | – | 4 | 350¥ | Core |
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Ares "One" Monosword | 5 | 1 | (STR+3)P | -3 | 8R | 900¥ | SR5:R&G |
Ceramic Knife | 5 | – | (STR+2)P | -1 | 4 | 75¥ | SR5:HT |
Combat Axe | 4 | 2 | (STR+5)P | -4 | 12R | 4,000¥ | Core |
Combat Knife | 6 | – | (STR+2)P | -3 | 4 | 300¥ | Core |
Cougar Collapsible Spear | 5 | – / 3 | (STR+1 / 3)P | -1 / -2 | 14R | 1,250¥ | SR5:HT |
Cougar Fine Shortblade | 7 | – | (STR+2)P | -1 | 5R | 350¥ | SR5:R&G |
Cougar Fine Longblade | 7 | – | (STR+3)P | -1 | 7R | 600¥ | SR5:R&G |
Forearm Snap-Blades | 4 | – | (STR+2)P | -2 | 7R | 200¥ | Core |
Highland Forge Claymore | 5 | 2 | (STR+5)P | -5 | 14R | 4,500¥ | SR5:R&G |
Horizon-Flynn Rapier | 7 | 1 | (STR+2)P | -3 | 9R | 500¥ | SR5:R&G |
Katana | 7 | 1 | (STR+3)P | -3 | 9R | 1,000¥ | Core |
Knife | 5 | – | (STR+1)P | -1 | – | 10¥ | Core |
Lapel Dagger | 4 | – | (STR+1)P | -1 | 5 | 100¥ | SR5:CA |
Mortimer of London "Belgrave" Sword Cane | 5 | 1 | (STR+3)P | -2 | 8 | 450¥ | SR5:CA |
Plasteel Knife | 5 | – | (STR+2)P | -1 | 4 | 75¥ | SR5:HT |
Pole Arm | 5 | 3 | (STR+3)P | -2 | 6R | 1,000¥ | Core |
Sapphire Knife | 5 | – | (STR+2)P | -3 | 6R | 900¥ | SR5:HT |
Survival Knife | 5 | – | (STR+2)P | -1 | – | 100¥ | Core |
Sword | 6 | 1 | (STR+3)P | -2 | 5R | 500¥ | Core |
Vibro Knife | 5 | – | (STR+2)P | -2 | 6R | 1,000¥ | SR5:SASS |
Vibro Sword | 6 | 1 | (STR+4)P | -2 | 8F | 2,000¥ | SR5:SASS |
Victorinox Collapsible Hatchet | 5 | 1 | (STR+2)P | -1 | 4 | 250¥ | SR5:HT |
Victorinox Memory Dagger | 5 | – | (STR+1)P | -2 | 14R | 1,250¥ | SR5:R&G |
Victorinox Memory Sword | 5 | 1 | (STR+2)P | -2 | 14R | 1,500¥ | SR5:R&G |
Weapon | Acc | Reach | DV | AP | Avail | Cost | Source |
---|---|---|---|---|---|---|---|
Knucks | Physical | – | (STR+1)P | – | 2R | 100¥ | Core |
Plasteel Toe Boots | Physical | – | (STR+1)P | – | 2 | 200¥ | Core |
Shock Gloves | Physical | – | 8S(e) | -5 | 6R | 550¥ | Core |
Throwing Weapons
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Boomerang | Physical-1 | (STR+2)P | – | – | – | – | 4 | 50¥ | SR5:R&G |
Harpoon | Physical | (STR+3)P | -1 | – | – | – | 6 | 125¥ | SR5:R&G |
Javelin | Physical | (STR+3)P | -1 | – | – | – | 6 | 125¥ | SR5:R&G |
Shuriken | Physical | (STR+1)P | -1 | – | – | – | 4R | 25¥ | Core |
Throwing Knife | Physical | (STR+1)P | -1 | – | – | – | 4R | 25¥ | Core |
Urban Tribe Tomahawk | Physical+1 | (STR+2)P | -1 | – | – | – | 4 | 200¥ | SR5:R&G |
Bows
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Bow | 6 | (Rating+2)P | -(Rating/4) | – | – | – | Rating | Rating×100¥ | Core |
Light Crossbow | 7 | 5P | -1 | – | – | 4 (m) | 2 | 300¥ | Core |
Medium Crossbow | 6 | 7P | -2 | – | – | 4 (m) | 4R | 500¥ | Core |
Heavy Crossbow | 5 | 10P | -3 | – | – | 4 (m) | 8R | 1,000¥ | Core |
Dynamic Tension Bow | 5 | (Rating+2)P | -(Rating/4) | – | – | – | 12 | 1,200¥ | SR5:HT |
Ranger Sliver Pistol Crossbow | 7 | 4P | – | SS | – | – | 6R | 300¥ | SR5:R&G |
Misc. Ranged Weapons
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Aquadyne Shark-XS Harpoon Gun | 5 | 9P | -2 | SS | – | 5 (m) | 8R | 800¥ | SR5:R&G |
Ares Giantslayer Slingshot | 7 | 2P | – | SS | – | – | – | 50¥ | SR5:R&G |
Harpoon Gun | 5 | 9P | -2 | SS | – | 1 | 6R | 200¥ | SR5:R&G |
Tasers
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Cavalier Safeguard | 5 (6) | 6S(e) | -5 | SA | – | 6 (m) | – | 275¥ | SR5:R&G |
Defiance EX Shocker | 4 | 9S(e) | -5 | SS | – | 4 (m) | – | 250¥ | Core |
Tiffani-Defiance Protector | 5 (6) | 7S(e) | -5 | SA | – | 3 (m) | – | 300¥ | SR5:R&G |
Yamaha Pulsar | 5 | 7S(e) | -5 | SA | – | 4 (m) | – | 180¥ | Core |
Firearms
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Colt New Model Revolver | 6 | 5P | – | SA | – | 5 (cy) | 4R | 180¥ | SR5:GH3 |
Fichetti Tiffani Needler | 5 | 8P(f) | +5 | SA | – | 4 (c) | 6R | 1,000¥ | Core |
Fichetti Tiffani Self-Defender 2075 | 4 | 6P | – | SS | – | 4 (c) | 3R | 350¥ | SR5:R&G |
Streetline Special | 4 | 6P | – | SA | – | 6 (c) | 4R | 120¥ | Core |
Walther Palm Pistol | 4 | 7P | – | SS/BF | – | 2 (b) | 4R | 180¥ | Core |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Light Fire 70 | 7 | 8P | – | SA | – | 16 (c) | 3R | 200¥ | Core |
Ares Light Fire 75 | 6 (8) | 6P | – | SA | – | 16 (c) | 6F | 1,250¥ | Core |
Beretta 201T | 6 | 6P | – | SA/BF | – (1) | 21 (c) | 7R | 210¥ | Core |
Cavalier Arms Adder Slivergun | 5 | 8P(f) | +5 | SA | – | 20 (c) | 7F | 320¥ | SR5:HT |
Colt Agent Special | 5 | 8P | – | SA | – | 8 (c) | 5R | 250¥ | SR5:GH3 |
Colt America L36 | 7 | 7P | – | SA | – | 11 (c) | 4R | 320¥ | Core |
Fichetti Executive Action | 6 | 7P | – | SA/BF | – | 18 (c) | 10R | 300¥ | SR5:R&G |
Fichetti Security 600 | 6 (7) | 7P | – | SA | – (1) | 30 (c) | 6R | 350¥ | Core |
Nitama Sporter | 6 (7) | 6P | – | SA | – | 18 (c) | 10R | 300¥ | SR5:R&G |
Shiawase Armaments Puzzler | 4 | 6P | – | SA | – | 12 (c) | 14R | 900¥ | SR5:R&G |
Taurus Omni-6, light pistol rounds | 5 (6) | 6P | – | SA | – | 6 (cy) | 3R | 300¥ | Core |
Taurus Omni-6, heavy pistol rounds | 5 (6) | 7P | -1 | SS | – | 6 (cy) | 3R | 300¥ | Core |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Predator V | 5 (7) | 8P | -1 | SA | – | 15 (c) | 5R | 725¥ | Core |
Ares Viper Silvergun | 4 | 9P(f) | +4 | SA/BF | – | 30 (c) | 8F | 380¥ | Core |
Browning Ultra-Power | 5 (6) | 8P | -1 | SA | – | 10 (c) | 4R | 640¥ | Core |
Cavalier Deputy | 6 | 7P | -1 | SA | – | 7 (cy) | 3R | 225¥ | SR5:R&G |
Colt Future Frontier | 5 | 8P | -1 | SS | – | 7 (cy) | 6R | 500¥ | SR5:GH3 |
Colt Government 2066 | 6 | 7P | -1 | SA | – | 14 (c) | 7R | 425¥ | Core |
Colt Manhunter | 5 (6) | 8P | -1 | SS | – | 16 (c) | 5R | 700¥ | SR5:HT |
Lemat 2072, revolver barrel | 5 | 8P | -1 | SS | – | 9 (cy) | 8R | 1,080¥ | SR5:HT |
Lemat 2072, shotgun barrel | 5 | 10P(f) | +4 | SS | – | 1 (b) | 8R | 1,080¥ | SR5:HT |
Onotari Arms Violator | 5 (7) | 7P | -1 | SA | 1 | 10 (c) | 7R | 550¥ | SR5:R&G |
PSK-3 Collapsible Heavy Pistol | 4 | 8P | -1 | SA | – | 10 (c) | 16F | 1,050¥ | SR5:R&G |
Remington Roomsweeper | 4 | 7P | -1 | SA | – | 8 (m) | 6R | 250¥ | Core |
Ruger Super Warhawk | 5 | 9P | -2 | SS | – | 6 (cy) | 4R | 400¥ | Core |
Savalette Guardian | 5 (7) | 8P | -1 | SA/BF | 1 | 12 (c) | 6R | 870¥ | SR5:R&G |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Crusader II | 5 (7) | 7P | – | SA/BF | 2 | 40 (c) | 9R | 830¥ | Core |
Cavalier Evanator | 5 (6) | 6P | – | BF/FA | 1 (2) | 20 (c) | 8R | 775¥ | SR5:GH3 |
Ceska Black Scorpion | 5 | 6P | – | SA/BF | – (1) | 35 (c) | 6R | 270¥ | Core |
Fianchetti Military 100 | 5 (7) | 6P | – | SA/BF/FA | – | 20 (c) | 8R | 850¥ | SR5:GH3 |
Onotari Arms Equalizer | 4 (5) | 7P | – | BF/FA | – (1) | 12 (c) | 7R | 750¥ | SR5:R&G |
PPSK-4 Collapsible Machine Pistol | 5 (6) | 6P | – | SA/BF | – | 30 (c) | 17F | 2,800¥ | SR5:R&G |
Remington Suppressor | 6 | 7P | -1 | SA/BF | – | 15 (c) | 6R | 700¥ | SR5:GH3 |
Steyr TMP | 4 | 7P | – | SA/BF/FA | – | 30 (c) | 8R | 350¥ | Core |
Ultimax 70 | 5 (6) | 6P | – | BF/FA | 2 | 15 (c) | 7R | 800¥ | SR5:R&G |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Executioner | 4 (6) | 7P | – | SA/BF/FA | – (1) | 30 (c) | 14F | 1,000¥ | SR5:R&G |
Ares Sigma-3 | 4 (6) | 8P | – | SA/BF/FA | – (2) | 50 (d) | 7R | 1,000¥ | SR5:GH3 |
Cavalier Arms Gladius | 3 (4) | 7P | – | BF/FA | 1 (2) | 32 (c) | 6R | 400¥ | SR5:GH3 |
Colt Cobra TZ-120 | 4 (5) | 7P | – | SA/BF/FA | 2 (3) | 32 (c) | 5R | 660¥ | Core |
FN P93 Praetor | 6 | 8P | – | SA/BF/FA | 1 (2) | 50 (c) | 11F | 900¥ | Core |
HK-227 | 5 (7) | 7P | – | SA/BF/FA | – (1) | 28 (c) | 8R | 730¥ | Core |
HK Urban Combat | 7 (9) | 8P | – | SA/BF/FA | 2 | 36 (c) | 16F | 2,300¥ | SR5:R&G |
HK XM30, Carbine | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Ingram Smartgun X | 4 (6) | 8P | – | BF/FA | 2 | 32 (c) | 6R | 800¥ | Core |
Krime Spree | 4 | 7P | – | FA | 1 | 30 (c) | 6R | 425¥ | SR5:GH3 |
SCK Model 100 | 5 (7) | 8P | – | SA/BF | – (1) | 30 (c) | 6R | 875¥ | Core |
Uzi IV | 4 (5) | 7P | – | BF | – (1) | 24 (c) | 4R | 450¥ | Core |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
AK-97 | 4 | 10P | -2 | SA/BF/FA | – | 38 (c) | 4R | 950¥ | Core |
AK-98 | 5 | 10P | -2 | SA/BF/FA | – | 38 (c) | 8F | 1,250¥ | SR5:R&G |
Ares Alpha | 5 (7) | 11P | -2 | SA/BF/FA | 2 | 42 (c) | 11F | 2,650¥ | Core |
Ares HVAR | 5 (7) | 8P | – | SA/BF/FA | 3 (4) | 50 (c) | 11F | 2,400¥ | SR5:R&G |
Colt Inception | 7 (8) | 10P | -1 | SA/BF | 1 (3) | 35 (c) | 11R | 2,250¥ | SR5:GH3 |
Colt M23 | 4 | 9P | -2 | SA/BF/FA | – | 40 (c) | 4R | 550¥ | Core |
FN HAR | 5 (6) | 10P | -2 | SA/BF/FA | 2 | 35 (c) | 8R | 1,500¥ | Core |
HK XM30, Assault Rifle | 6 (8) | 9P | -2 | SA/BF/FA | – (1) | 30 (c) | 15F | 4,500¥ | SR5:R&G |
Krupp Arms Kriegfaust | 8 | 9P | -1 | SA/BF | 1 | 25 (d) | 10R | 1,300¥ | SR5:GH3 |
Nissan Optimum II | 5 (7) | 9P | -2 | SA/BF/FA | 1 | 30 (c) | 10F | 2,300¥ | SR5:R&G |
SBD-44 | 3 | 10P | -1 | SA/BF/FA | – | 32 (c) | 4R | 500¥ | SR5:GH3 |
Shiawase Arms Monsoon | 5 | 10P | -1 | SA/BF | 1 | 20 (ml)×6 | 10F | 1,900¥ | SR5:GH3 |
Ultimax Rain Forest Carbine | 7 | 14P | -4 | SA | – (1) | 18 (c) | 5R | 2,800¥ | SR5:GH3 |
Yamaha Raiden | 6 (8) | 11P | -2 | BF/FA | 2 | 60 (c) | 14F | 2,600¥ | Core |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Ares Desert Strike | 7 | 13P | -4 | SA | – (1) | 14 (c) | 10F | 17,500¥ | Core |
Barret Model 122 | 7 (9) | 14P | -6 | SA | – (2) | 14 (c) | 20F | 38,500¥ | SR5:R&G |
Cavalier Arms Crockett EBR | 6 | 12P | -3 | SA/BF | – (1) | 20 (c) | 12F | 10,300¥ | Core |
HK XM30, Sniper | 7 (9) | 9P | -2 | SA | 2 (3) | 10 (c) | 15F | 4,500¥ | SR5:R&G |
Onotari JP-K50 | 7 | 12P | -3 | SA/BF | 1 | 24 (c) | 13F | 12,500¥ | SR5:R&G |
Pioneer 60 | 5 | 10P | -1 | SA | – | 5 (m) | 2R | 500¥ | SR5:R&G |
Ranger Arms SM-5 | 8 | 14P | -5 | SA | – (1) | 15 (c) | 16F | 28,000¥ | Core |
Remington 950 | 7 | 12P | -4 | SS | – | 5 (m) | 4R | 2,100¥ | Core |
Ruger 100 | 6 | 11P | -3 | SS | – (1) | 8 (m) | 4R | 1,300¥ | Core |
Terracotta ARMS AM-47 | 7 (9) | 15P | -4 | SA | 1 (3) | 18 (c) | 14F | 35,000¥ | SR5:R&G |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
M1 Garand | 5 | 12P | -1 | SA | – | 8 (c) | 3R | 1,100¥ | SR5:GH3 |
Marlin 79S | 4 | 6P | – | SA | – | 10 (c) | 3R | 300¥ | SR5:GH3 |
Marlin 3041 BL | 5 | 10P | -3 | SA | – | 6 (m) | 5R | 1,100¥ | SR5:GH3 |
Marlin 3468SS | 4 | 13P | -1 | SS | – | 4 (m) | 6R | 1,000¥ | SR5:GH3 |
Marlin X71 | 5 | 12P | -4 | SS | – | 5 (m) | 6R | 1,500¥ | SR5:GH3 |
Springfield Model 1855 Reproduction | 2 | 10P | – | SS | – | 1 (cb) | 4R | 850¥ | SR5:GH3 |
Springfield 2003 | 9 | 12P | -2 | SS | – | 5 (m) | 4R | 3,600¥ | SR5:GH3 |
Springfield M1A | 6 | 12P | -1 | SA | – | 20 (c) | 6R | 1,700¥ | SR5:GH3 |
Winchester Model 2024 | 6 | 12P | – | SA | – | 7 (m) | 4R | 1,800¥ | SR5:GH3 |
Winchester Model 2067 | 5 | 8P | -1 | SA | – | 15 (m) | 4R | 650¥ | SR5:GH3 |
Weapon | Acc | DV | AP | Modes | RC | Ammo | Avail | Cost | Source |
---|---|---|---|---|---|---|---|---|---|
Auto-Assault 16 | 4 | 13P | -1 | SA/BF/FA | 2 | 10 (c) or 32 (d) | 18F | 1,800¥ | SR5:R&G |
Cavalier Falchion | 5 (7) | 12P | -1 | SS | – | 8 (m) | 9R | 1,200¥ | SR5:GH3 |
Defiance T-250 | 4 | 10P | -1 | SS/SA | – | 5 (m) | 4R | 450¥ | Core |
Defiance T-250, short-barreled | 4 | 9P | -1 | SS/SA | – | 5 (m) | 4R | 450¥ | Core |
Enfield AS-7 | 4 (5) | 13P | -1 | SA/BF | – | 10 (c) or 24 (d) | 12F | 1,100¥ | Core |
Franchi SPAS-24 | 4 (6) | 12P | -1 | SA/BF/FA | 1 | 10 (c) | 12F | 1,050¥ | SR5:R&G |
HK XM30, Shotgun | 3 (5) | 10P | -1 | SA | – (1) | 10 (c) | 15F | 4,500¥ | SR5:R&G |
Krime Boss | 3 | 13P | -1 | SA | 1 | 15 (d) | 11R | 600¥ | SR5:GH3 |
