Difference between revisions of "SR5:Combat Rules:Called Shots"
MartianMonad (talk | contribs) (Created page with "==CALLED SHOT ACTIONS== <center> {| | {|class="wikitable" border="1" style="text-align:center;background:gray;color:white;" |+style="color:black;"|GENERAL |- !style="backgroun...") |
MartianMonad (talk | contribs) |
||
Line 84: | Line 84: | ||
!style="background:black;color:gold;"|ACTION | !style="background:black;color:gold;"|ACTION | ||
!style="background:black;color:gold;"|DICE POOL MODIFIER | !style="background:black;color:gold;"|DICE POOL MODIFIER | ||
+ | !style="background:black;color:gold;"|DV LIMIT | ||
!style="background:black;color:gold;"|EFFECTS | !style="background:black;color:gold;"|EFFECTS | ||
|- | |- | ||
− | |Ankle||-8|| | + | |Ankle||-8||1||Slowed, Winded |
|- | |- | ||
− | |Ear||-10|| | + | |Ear||-10||1||Deafened, Stunned |
|- | |- | ||
− | |Eye||-10|| | + | |Eye||-10||1||Blinded, Stunned |
|- | |- | ||
− | |Foot||-8|| | + | |Foot||-8||1||Stunned, Slowed, Winded |
|- | |- | ||
− | |Forearm||-6|| | + | |Forearm||-6||2||Broken Grip, Weak Side |
|- | |- | ||
− | |Genitals||-10|| | + | |Genitals||-10||4||Stunned, Nauseous, Buckled |
|- | |- | ||
− | |Gut||-6|| | + | |Gut||-6||8||Stunned, Nauseous, Slow Death |
|- | |- | ||
− | |Hand||-8|| | + | |Hand||-8||1||Stunned, Broken Grip, Weak Side |
|- | |- | ||
− | |Hip||-6|| | + | |Hip||-6||3||Knockdown, Slowed |
|- | |- | ||
− | |Jaw||-8|| | + | |Jaw||-8||2||Stunned, Unable To Speak |
|- | |- | ||
− | |Knee||-8|| | + | |Knee||-8||1||Stunned, Slowed, Winded |
|- | |- | ||
− | |Neck||-8|| | + | |Neck||-8||10||Stunned, Bleedout |
|- | |- | ||
− | |Shin||-6|| | + | |Shin||-6||2||Knockdown, Slowed, Winded |
|- | |- | ||
− | |Shoulder / Upper Arm||-6|| | + | |Shoulder / Upper Arm||-6||3||Stunned, One-Arm Bandit, Weak Side |
|- | |- | ||
− | |Sternum||-10|| | + | |Sternum||-10||10||Stunned, Fatigued, Winded |
|- | |- | ||
− | |Thigh||-6|| | + | |Thigh||-6||3||Slowed, Winded |
|} | |} | ||
Line 124: | Line 125: | ||
!style="background:black;color:gold;"|ACTION | !style="background:black;color:gold;"|ACTION | ||
!style="background:black;color:gold;"|DICE POOL MODIFIER | !style="background:black;color:gold;"|DICE POOL MODIFIER | ||
+ | !style="background:black;color:gold;"|DV LIMIT | ||
!style="background:black;color:gold;"|EFFECTS | !style="background:black;color:gold;"|EFFECTS | ||
|- | |- | ||
− | |Engine Block||-4|| | + | |Engine Block||-4||None||Disables Vehicle |
|- | |- | ||
− | |Fuel Tank / Battery||-6|| | + | |Fuel Tank / Battery||-6||None||Disables Vehicle. Causes Fuel Leak Or Battery Leak |
|- | |- | ||
− | |Axle||-6|| | + | |Axle||-6||6||Reduces Speed To 1 |
|- | |- | ||
− | |Antenna||-8|| | + | |Antenna||-8||2||Disables Communications & Wireless Capability |
|- | |- | ||
− | |Door Lock||-6|| | + | |Door Lock||-6||0||Door Cannot Be Opened |
|- | |- | ||
− | |Window Motor||-4|| | + | |Window Motor||-4||0||Window Cannot Be Opened |
|} | |} |
Revision as of 19:51, 30 April 2017
CALLED SHOT ACTIONS
|