Difference between revisions of "SR5:Basic Rules:Races"
Adragon202 (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 24: | Line 24: | ||
{{SR5:Metatype Attributes Row|Name=Troll|Race=Troll | {{SR5:Metatype Attributes Row|Name=Troll|Race=Troll | ||
|Body=5/10|Agility=1/5|Strength=5/10|Logic=1/5|Intuition=1/5|Charisma=1/4 | |Body=5/10|Agility=1/5|Strength=5/10|Logic=1/5|Intuition=1/5|Charisma=1/4 | ||
− | |Traits=Thermographic Vision, +1 Reach, +1 dermal armor, | + | |Traits=Thermographic Vision, +1 Reach, +1 dermal armor, double Lifestyle costs |
}} | }} | ||
|} | |} | ||
Line 50: | Line 50: | ||
{{SR5:Metatype Attributes Row|Name=Dryad|Race=Elf | {{SR5:Metatype Attributes Row|Name=Dryad|Race=Elf | ||
|Agility=2/7|Strength=1/5|Charisma=3/8 | |Agility=2/7|Strength=1/5|Charisma=3/8 | ||
− | |Traits=Glamour, Low-Light Vision, Symbiosis | + | |Traits=[[SR5:Positive Metagenic Qualities#Glamour|Glamour]], Low-Light Vision, [[SR5:Negative Metagenic Qualities#Symbiosis|Symbiosis]] |
}} | }} | ||
{{SR5:Metatype Attributes Row|Name=Nocturna|Race=Elf | {{SR5:Metatype Attributes Row|Name=Nocturna|Race=Elf | ||
|Body=1/5|Agility=3/8|Charisma=2/7 | |Body=1/5|Agility=3/8|Charisma=2/7 | ||
− | |Traits=Allergy (Sunlight, Mild), Low-Light Vision, Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | + | |Traits=[[SR5:Negative Qualities#Allergy|Allergy (Sunlight, Mild)]], Low-Light Vision, [[SR5:Positive Metagenic Qualities#Keen-eared|Keen-eared]], [[SR5:Negative Metagenic Qualities#Nocturnal|Nocturnal]], [[SR5:Negative Metagenic Qualities#Unusual Hair|Unusual Hair (Colored Fur)]] |
}} | }} | ||
{{SR5:Metatype Attributes Row|Name=Wakyambi|Race=Elf | {{SR5:Metatype Attributes Row|Name=Wakyambi|Race=Elf | ||
|Agility=2/7|Logic=1/5|Intuition=2/7|Edge=2/7 | |Agility=2/7|Logic=1/5|Intuition=2/7|Edge=2/7 | ||
− | |Traits=Celerity, Elongated Limbs, Low-Light Vision | + | |Traits=[[SR5:Positive Metagenic Qualities#Celerity|Celerity]], [[SR5:Positive Metagenic Qualities#Elongated Limbs|Elongated Limbs]], Low-Light Vision |
}} | }} | ||
{{SR5:Metatype Attributes Row|Name=Xapiri Thëpë|Race=Elf | {{SR5:Metatype Attributes Row|Name=Xapiri Thëpë|Race=Elf |
Latest revision as of 17:42, 22 June 2016
5th Edition Rules |
---|
Basics // Combat // Magic // Matrix // Driving // Character Creation |
Races |
Humans | Elves | Dwarves | Orks | Trolls |
Centaurs | Nagas | Pixies | Sasquatches | Changelings | Shapeshifters |
RACE | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDGE | ESS | INIT |
---|---|---|---|---|---|---|---|---|---|---|---|
Human | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 6 | REA+INT |
Racial Traits:None | |||||||||||
Elf | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision | |||||||||||
Dwarf | 3/8 | 1/6 | 1/5 | 3/8 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Thermographic Vision, +2 dice for pathogen and toxin resistance, +20% increased Lifestyle cost | |||||||||||
Ork | 4/9 | 1/6 | 1/6 | 3/8 | 1/6 | 1/5 | 1/6 | 1/6 | 1/5 | 6 | REA+INT |
Racial Traits:Low-Light Vision | |||||||||||
Troll | 5/10 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/5 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Thermographic Vision, +1 Reach, +1 dermal armor, double Lifestyle costs |
METAVARIANT | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDG | ESS | INIT |
---|---|---|---|---|---|---|---|---|---|---|---|
Gnome | 1/4 | 2/7 | 1/6 | 1/4 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Arcane Arrester (2), Neoteny, Thermographic Vision | |||||||||||
Hanuman | 1/6 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 2/7 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Monkey Paws, Prehensile Tail, Unusual Hair (Body) | |||||||||||
Koborokuru | 2/7 | 1/6 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Celerity, Resistance to Pathogens/Toxins, Thermographic Vision, Unusual Hair | |||||||||||
Menehune | 2/7 | 2/7 | 1/5 | 2/7 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Resistance to Pathogens/Toxins, Thermographic Vision, Underwater Vision | |||||||||||
Dryad | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 3/8 | 1/6 | 6 | REA+INT |
Racial Traits:Glamour, Low-Light Vision, Symbiosis | |||||||||||
Nocturna | 1/5 | 3/8 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Allergy (Sunlight, Mild), Low-Light Vision, Keen-eared, Nocturnal, Unusual Hair (Colored Fur) | |||||||||||
Wakyambi | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 1/6 | 2/7 | 6 | REA+INT |
Racial Traits:Celerity, Elongated Limbs, Low-Light Vision | |||||||||||
Xapiri Thëpë | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Allergy (Pollutants, Mild), Low-Light Vision, Photometabolism | |||||||||||
Nartaki | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 6 | REA+INT |
Racial Traits:Shiva Arms, Striking Skin Pigmentation | |||||||||||
Hobgoblin | 1/6 | 1/6 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Fangs, Low-Light Vision, Extravagant Eyes, Poor Self Control (Vindictive) | |||||||||||
Ogre | 4/9 | 1/6 | 1/5 | 3/8 | 2/7 | 1/5 | 1/6 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Ogre Stomach | |||||||||||
Oni | 3/8 | 2/7 | 1/6 | 2/7 | 1/6 | 1/5 | 1/6 | 2/7 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Striking Skin Pigmentation | |||||||||||
Satyr | 2/7 | 1/6 | 2/7 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Low-Light Vision, Satyr Legs | |||||||||||
Cyclops | 5/10 | 1/5 | 1/6 | 6/11 | 1/6 | 1/4 | 1/5 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Cyclopean Eye, +1 Reach | |||||||||||
Fomorian | 4/9 | 1/5 | 1/6 | 5/10 | 1/5 | 1/4 | 1/4 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Arcane Arrester (1), Thermographic Vision, +1 Reach | |||||||||||
Giant | 5/10 | 1/5 | 1/5 | 5/10 | 1/6 | 1/5 | 1/5 | 1/5 | 1/6 | 6 | REA+INT |
Racial Traits:Dermal Alteration (Bark), Thermographic Vision, +1 Reach | |||||||||||
Minotaur | 6/11 | 1/5 | 1/6 | 5/10 | 1/6 | 1/5 | 1/6 | 1/4 | 1/6 | 6 | REA+INT |
Racial Traits:Goring Horns, Thermographic Vision, +1 Reach |
METASAPIENT | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDG | MAG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Centaur | 3/8 | 1/6 | 1/6 | 3/8 | 1/6 | 1/6 | 1/5 | 1/5 | 1/5 | 1 | |
Racial Traits:Low-Light Vision, Thermographic Vision, Magic Sense, Natural Weapon (Kick: DV (STR + 2)P, AP +1, +1Reach), Search; Movement (x1/x4/+4) | |||||||||||
Naga | 3/8 | 1/4 | 2/7 | 4/9 | 2/7 | 1/6 | 1/6 | 2/7 | 1/5 | 1 | |
Racial Traits:Armor 8, Cold-Blooded, Dual Natured, Guard, Natural Weapon (Bite: DV (STR + 1)P, AP –2, Reach –1), Venom | |||||||||||
Pixie | 1/2 | 3/8 | 3/8 | 1/2 | 3/8 | 2/7 | 2/7 | 3/8 | 2/7 | 1 | |
Racial Traits:Astral Perception, Concealment (Self Only), Vanishing, Uneducated; Movement (x1/x2/+1; x2/x6/+2m flight) | |||||||||||
Sasquatch | 6/11 | 1/6 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1 | |
Racial Traits:Dual Natured, Mimicry, Natural Weapon (Claws: DV (STR + 1)P, AP —, +1 Reach), Uneducated |
SHAPESHIFTER | BODY | AGI | REA | STR | WIL | LOG | INT | CHA | EDGE | MAG | INI | DICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bovine | 3/8 | 1/4 | 1/4 | 4/9 | 1/6 | 1/5 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Goring Horns, Shift (Metahuman Form), Uneducated; Movement (x1/x4/+1m) | ||||||||||||
Canine | 1/5 | 1/6 | 2/7 | 1/5 | 2/7 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite: DV [STR + 1]P, AP–1), Shift (Metahuman Form), Vomeronasal Organ; Movement (x2/x6/+3) | ||||||||||||
Equine | 4/9 | 1/4 | 1/6 | 5/10 | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Keen-eared, Shift (Metahuman Form), Uneducated; Movement (x1/x4/+4) | ||||||||||||
Falconine | 1/4 | 2/7 | 3/8 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Hawk Eyed, Natural Weapon (Bite: DV (STR + 2)P, AP –1, Reach –1; Talons: DV (STR)P, AP —), Shift(Metahuman Form); Movement (x1/x2/+0.5m; x2/x6/+2 flight) | ||||||||||||
Leonine | 3/8 | 1/6 | 2/7 | 4/9 | 1/5 | 1/4 | 2/7 | 2/7 | 1/6 | 1/4 | 1 | +2D6 |
Racial Traits:Balance Receptor, Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite: DV(STR + 1)P, AP –1; Claws: DV (STR + 1)P, AP –1, Reach +1), Shift (Metahuman Form), Uneducated; Movement (x2/x5/+2) | ||||||||||||
Lupine | 1/6 | 2/7 | 1/6 | 1/6 | 1/6 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite: DV (STR + 1)P, AP–1), Shift (Metahuman Form), Uneducated, Vomeronasal Organ; Movement (x1/x5/+3) | ||||||||||||
Pantherine | 2/7 | 2/7 | 2/7 | 1/6 | 1/6 | 1/5 | 3/8 | 3/8 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Balance Receptor, Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite:DV (STR + 2)P, AP –3; Claws: DV (STR + 1)P, AP —), Shift (Metahuman Form), Uneducated; Movement (x1/x5/+2) | ||||||||||||
Tigrine | 3/8 | 2/7 | 2/7 | 3/8 | 1/5 | 1/4 | 3/8 | 2/7 | 1/6 | 1/4 | 1 | +2D6 |
Racial Traits:Balance Receptor, Broadened Auditory Spectrum (Ultrasonic), Low-Light Vision, Natural Weapon (Bite:DV (STR + 2)P, AP –2; Claws: DV (STR + 1)P, AP –1, Reach +1), Shift (Metahuman Form), Uneducated; Movement (x1/x5/+2) | ||||||||||||
Ursine | 6/11 | 1/5 | 1/5 | 7/12 | 1/5 | 1/5 | 1/6 | 1/6 | 1/6 | 1/5 | 1 | +1D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Keen-Eared, Low-Light Vision, Natural Weapon (Bite: DV(STR + 2)P, AP –2; Claws: DV (STR + 3)P, AP –1, Reach +1), Shift (Metahuman Form), Uneducated, Vomeronasal Organ;Movement (x1/x3/+2) | ||||||||||||
Vulpine | 1/4 | 2/7 | 1/6 | 1/4 | 1/6 | 1/5 | 2/7 | 2/7 | 1/6 | 1/5 | 1 | +2D6 |
Racial Traits:Broadened Auditory Spectrum (Ultrasonic), Keen-Eared, Low-Light Vision, Natural Weapon (Bite: DV(STR + 1)P, AP —), Shift (Metahuman Form), Uneducated, Vomeronasal Organ; Movement (x1/x3/+2) |