Difference between revisions of "SR5:Sensors"
Adragon202 (talk | contribs) (Created page with "==Handheld Housing== {{SR5:Sensor Housing|Name=Handheld Housing |Capacity=1-3|Cost=Capacity x 100 }} ==Wall-Mounted Housing== {{SR5:Sensor Housing|Name=Wall-Mounted Housing |C...") |
Adragon202 (talk | contribs) (→Single Sensor (R 2-8)) |
||
Line 12: | Line 12: | ||
}} | }} | ||
==Single Sensor (R 2-8)== | ==Single Sensor (R 2-8)== | ||
− | {{SR5:Sensor Housing | + | {{SR5:Sensor Housing|Name=Single Sensor (R 2-8) |
|Capacity=[1]|Availability=5|Cost=Rating x 100 | |Capacity=[1]|Availability=5|Cost=Rating x 100 | ||
}} | }} | ||
+ | |||
==Grenade-Cam== | ==Grenade-Cam== | ||
{{SR5:Sensor Housing|Name=Grenade-Cam | {{SR5:Sensor Housing|Name=Grenade-Cam |
Revision as of 23:18, 22 March 2016
Contents
Handheld Housing
Wall-Mounted Housing
Sensor Array (R 2-8)
Single Sensor (R 2-8)
Grenade-Cam
Template:SR5:Sensor Housing A dodecahedron-shaped multi-purpose sensor platform twice the size of a baseball, the G-Cam is usually thrown into an unknown area. Its reinforced casing is strong enough to survive a twenty-meter fall, and its shape ensures that it will eventually stop rolling. Multiple sensor apertures enable the G-Cam to obtain three-dimensional images of an area. Image link comes standard, and extra sensor options can be added.